Material Type | Carbon Paper Substrate |
Nominal Thickness (@ 1psi / 0.7 N/cm²) | .245 mm (245 microns) |
Nominal Thickness (@ 7.3psi / 5.1 N/cm²) | .205 mm (205 microns) |
Nominal Basis Weight | 75 g/m3 |
Break Strength machine direction | 6.5 MPa |
Break Strength cross machine direction | 3.9 MPa |
Stiffness machine direction | 20.0 Taber |
Stiffness cross machine direction | 3.5 Taber |
Bulk Density (@ 0.69 N/cm3 / 1psi) | 0.29 g/cm3 |
Air Permeability (Gurley) through-plane | 15 sec/100cc |
Air Permeability (Gurley) in-plane | 83 sec/100cc |
Compressibility ((22N – 113N)/22 x 100%) | 10.7% |
Through-Plane Resistivity | 7.8 mOhm*cm² |
Substrate PTFE Treatment | None |
Microporous Layer (MPL) | None |
AC-P75
40,00 € exkl. MwSt. und zzgl. Versand
Availability: In stock
AC-P75
Size: 20x30cm
Thickness(at 5.0 N/Cm2): 232 µm
Customs tariff number: 68151200