Shipping and payment
When you place your order via our website, shipping costs are not initially included in the product price. After completing your order, you will receive a confirmation from us in which the shipping costs are calculated and specified individually. These vary depending on the total order value and the products ordered.
We will inform you of the current delivery times in your personal order confirmation. Please check this promptly, as we often ship on the same day.
Please note the following conditions:
- For orders under €150, a minimum quantity surcharge of €15 applies.
- We ask new customers to pay in full in advance, with the exception of universities and research institutes.
- For orders over €5,000, a deposit of 50% is required.
- For custom-made products, a deposit of 100% is required.
We thank you for your understanding and look forward to supporting you with our products.
Shipping Costs
| 10 | Shipping within Germany DHL Standard up to €500 | 10.00 € |
| 11 | Shipping within Germany DHL from €500 to €2,500 | 18.50 € |
| 12 | Shipping within Germany DHL from €2,500 to €25,000 | 35.00 € |
| 15 | Shipping within the EU DHL Standard up to €500 | 22.00 € |
| 16 | Shipping within the EU DHL from €500 to €1,000 | 36.00 € |
| 17 | Shipping within the EU DHL from €1,000 | 50.00 € |
| 18 | Shipping within the EU DHL from €2,000 | 65.00 € |
| 19 | Shipping within the EU DHL from €3,000 | 77.00 € |
| 20 | Shipping within the EU DHL from €4,000 to €5,000 | 92.00 € |
| 25 | Shipping to USA / Asia DHL Standard up to €500 | 73.00 € |
| 26 | Shipping to USA / Asia DHL Standard up to €1,000 | 82.00 € |
| 27 | Shipping to USA / Asia DHL Standard up to €2,000 | 96.00 € |
| 28 | Shipping to USA / Asia DHL Standard | 110.00 € |
| 29 | Shipping to USA / Asia DHL up to €4,000 | 125.00 € |
| 30 | Shipping to USA / Asia DHL up to €5,000 | 160.00 € |
| 35 | Shipping Europe (non-EU) up to €500 | 45.00 € |
| 36 | Shipping Europe (non-EU) up to €1,000 | 60.00 € |
| 37 | Shipping Europe (non-EU) up to €2,000 | 70.00 € |
| 38 | Shipping Europe (non-EU) up to €3,000 | 85.00 € |
| 39 | Shipping Europe (non-EU) up to €4,000 | 100.00 € |
| 40 | Shipping Europe (non-EU) up to €5,000 | 115.00 € |
| 45 | Shipping Australia up to €500 | – |
| 46 | Shipping Australia up to €1,000 | – |
| 47 | Shipping Australia up to €2,000 | – |
| 48 | Shipping Australia up to €3,000 | 140.00 € |
| 49 | Shipping Australia up to €4,000 | 154.00 € |
| 50 | Shipping Australia up to €5,000 | 168.00 € |
| 60 | Shipping courier (DG) | on request |
| 80 | Shipping freight forwarder | on request |
| – | Customs documents up to €800 | 30.00 € |
| – | Customs documents from €800 | 70.00 € |
| – | ATR | 70.00 € |
| – | Bank transfer fee | 40.00 € |
- Shipping Costs: The stated shipping costs are approximate values. They may vary depending on the destination, shipping method, and quantity of goods.
- Additional Costs for Imports: If we need to import goods for you, additional costs may apply, such as:
- Customs duties
- Import VAT
- Transport and handling fees in the importing country
- Note: These costs will be calculated individually and communicated transparently to you before the order is processed.