GDS2230CG
Größe: 20x30cm, weitere Größen auf Anfrage
Carbon Fiber Paper | |
Base Material | AvCarb P75 |
Nominal Thickness (@ 5.00 N/cm²) | .275 mm (275 microns) |
Nominal Base Weight | 98 g/m² |
Break Strength machine direction | 6.5 MPa |
Break Strength cross machine direction | 4.0 MPa |
Stiffness machine direction | 22.0 Taber |
Stiffness cross machine direction | 20.0 Taber |
Bulk Density (@ 0.68 N/cm² / 1psi) | 0.35 g/cm3 |
Compressibility ((22N – 113N)/22 x 100%) | 17.0% |
Through-Plane Resistivity | <14.0 mOhm*cm² |
PTFE Treatment | Yes |
Microporous Layer (MPL) | Yes, on one side |
Zolltarifnummer: 68151200