AC-MB30
Size: 20x30cm
Material Type | Carbon Fiber Paper |
Base Material | AvCarb EP40 |
Nominal Thickness (@ 5.00 N/cm²) | .205 mm (205 microns) |
Nominal Base Weight | 55 g/m² |
Break Strength machine direction | 12.0 MPa |
Break Strength cross machine direction | 5.0 MPa |
Stiffness machine direction | 12.0 Taber |
Stiffness cross machine direction | 6.0 Taber |
Bulk Density (@ 0.68 N/cm² / 1psi) | 0.28 g/cm3 |
Compressibility ((22N – 113N)/22 x 100%) | 15.0% |
Through-Plane Resistivity | < 12.0 mOhm*cm² |
PTFE Treatment | Yes |
Microporous Layer (MPL) | Yes, on one side |
Customs tariff number: 8545194000