Carbon Paper Substrate | |
Nominal Thickness (@ 1psi / 0.7 N/cm²) | .200 mm (200 microns) |
Nominal Thickness (@ 7.3psi / 5.1 N/cm²) | .190 mm (190 microns) |
Nominal Basis Weight | 36 g/m3 |
Break Strength machine direction | 5.0 MPa |
Break Strength cross machine direction | 3.5 MPa |
Stiffness machine direction | 9.5 Taber |
Stiffness cross machine direction | 3.5 Taber |
Bulk Density (@ 0.69 N/cm3 / 1psi) | 0.20 g/cm3 |
Air Permeability (Gurley) through-plane | 4.5 sec/100cc |
Air Permeability (Gurley) in-plane | 50.9 sec/100cc |
Compressibility ((22N – 113N)/22 x 100%) | 14.0% |
Through-Plane Resistivity | 8.0 mOhm*cm² |
Substrate PTFE Treatment | None |
Microporous Layer (MPL) | None |
AC-EP40
40,00 € exkl. MwSt. und zzgl. Versand
Availability: In stock
AC-EP40
Size: 20x30cm
Thickness(at 5.0 N/Cm2): 184 µm
Customs tariff number: 68151200